= Date = | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PUNJAB | 31 | 39 | 05 | 36 | 90 | 25 | 53 | 29 | 62 | 45 | 31 | 87 | 40 | 74 | 33 | 40 | 95 | 76 | 88 | 44 | 62 | 96 | 33 | 61 | 36 | 61 | 76 | ||||
Punjab Super | 52 | 89 | 89 | 20 | 90 | xx | 36 | 83 | 89 | 23 | 99 | 52 | 96 | 81 | 30 | 29 | 14 | 18 | 89 | 23 | 51 | 14 | 76 | 17 | 61 | 30 | 18 | ||||
JAIPUR KING | 83 | 58 | 87 | 49 | 74 | 14 | 00 | 99 | 39 | 61 | 26 | 76 | 89 | 90 | 76 | 62 | 33 | 14 | 91 | 04 | 66 | 31 | 76 | 15 | 99 | 43 | 47 | ||||
Kuber Gold | 94 | 07 | 54 | 84 | 68 | 73 | 69 | 80 | 39 | 18 | 51 | 07 | 23 | 10 | 44 | 29 | 07 | 61 | 17 | 04 | 92 | 09 | 23 | 66 | 76 | 14 | 14 | ||||
AGRA BAZAR | 25 | 43 | 36 | 03 | 88 | 54 | 61 | 80 | 01 | 04 | 54 | 12 | 30 | 47 | 14 | 48 | 71 | 18 | 11 | 18 | 05 | 42 | 92 | 29 | 18 | 09 | 47 | ||||
KUBER BAZAR | 07 | 81 | 39 | 36 | 15 | 38 | 84 | 36 | 79 | 21 | 61 | 14 | 27 | 88 | 61 | 05 | 23 | 64 | 89 | 83 | 71 | 37 | 76 | 58 | 83 | 30 | 76 | ||||
DS Bazar | 90 | 54 | 95 | 92 | 80 | 94 | 05 | 55 | 44 | 61 | 87 | 18 | 26 | 29 | 61 | 39 | 43 | 76 | 50 | 26 | 99 | 58 | 38 | 47 | 99 | 90 | 80 | ||||
MEERUT CITY | 80 | 23 | 89 | 44 | 24 | 92 | 04 | 16 | 18 | 96 | 52 | 27 | 24 | 18 | 84 | 99 | 07 | 84 | 20 | 14 | 24 | 56 | 47 | 44 | 73 | 09 | 48 | ||||
MOHALI | 26 | 82 | 62 | 47 | 61 | 44 | 94 | 83 | 36 | 27 | 83 | 14 | 94 | 89 | 26 | 89 | 18 | 77 | 13 | 24 | 84 | 36 | 58 | 76 | 85 | 33 | 33, | ||||
Delhi Bazar | 77 | 08 | 31 | 89 | 13 | 96 | 53 | 62 | 99 | 33 | 91 | 22 | 62 | 17 | 82 | 50 | 66 | 98 | 26 | 29 | 59 | 58 | 61 | 89 | 96 | 77 | 94 | ||||
RAJDARBAR | 84 | 27 | 07 | 44 | 13 | 58 | 46 | 23 | 42 | 58 | 93 | 96 | 39 | 88 | 96 | 15 | 95 | 57 | 90 | 07 | 94 | 81 | 20 | 88 | 94 | 83 | 17, | ||||
Sri Ganesh | 18 | 09 | 53 | 81 | 99 | 82 | 34 | 95 | 70 | 22 | 50 | 29 | 23 | 89 | 52 | 24 | 34 | 31 | 72 | 15 | 16 | 47 | 80 | 80 | 08 | 98 | 44 | ||||
Kashipur | 05 | 14 | 99 | 26 | 04 | 40 | 89 | 23 | 96 | 14 | 95 | 99 | 27 | 76 | 30 | 31 | 70 | 09 | 80 | 01 | 24 | 04 | 74 | 52 | 14 | 31 | 86 | ||||
GOLDSTAR | 72 | 74 | 10 | 54 | 94 | 33 | 42 | 76 | 22 | 76 | 95 | 31 | 92 | 52 | 99 | 74 | 44 | 88 | 42 | 14 | 84 | 04 | 40 | 01 | 81 | 18 | 18 | ||||
CHARMINAR | 54 | 73 | 77 | 64 | 85 | 83 | 08 | 91 | 47 | 88 | 44 | 89 | 81 | 94 | 76 | 09 | 88 | 99 | 61 | 88 | 96 | 76 | 52 | 04 | 12 | 87 | 01 | ||||
Kashipur Gold | 33 | 81 | 18 | 39 | 05 | 48 | 18 | 56 | 25 | 84 | 04 | 05 | 91 | 92 | 04 | 44 | 40 | 74 | 53 | 92 | 24 | 04 | 60 | 24 | 23 | 24 | 76, | ||||
Faridabad | 84 | 01 | 61 | 85 | 37 | 17 | 24 | 18 | 60 | 95 | 62 | 05 | 84 | 20 | 95 | 30 | 04 | 01 | 09 | 72 | 64 | 69 | 63 | 51 | 30 | 09 | 74 | ||||
SHRI LAXMI | 10 | 76 | 52 | 87 | 14 | 52 | 45 | 76 | 60 | 64 | 66 | 09 | 76 | 78 | 09 | 58 | 09 | 42 | 16 | xx | 54 | 00 | 30 | 61 | 45 | 83 | 16, | ||||
HR Super | 27 | 31 | 14 | 82 | 86 | 56 | 31 | 90 | 89 | 30 | 82 | 85 | 84 | 45 | 36 | 00 | 82 | 18 | 80 | 26 | 24 | 32 | 18 | 80 | 24 | 22 | 00, | ||||
SHREE SHYAM | 04 | 81 | 21 | 76 | 76 | 44 | 60 | 21 | 07 | 88 | 72 | 64 | 74 | 94 | 82 | 92 | 01 | 90 | 48 | 18 | 24 | 54 | 76 | 71 | 77 | 56 | 45, | ||||
Jaipur Gold | 93 | 18 | 18 | 60 | 82 | 39 | 61 | 39 | 31 | 52 | 05 | 89 | 38 | 23 | 36 | 73 | 21 | 49 | 18 | 27 | 14 | 61 | 18 | 44 | 63 | 42 | 04 | ||||
Gali Gold | 09 | 44 | 33 | 81 | 66 | 88 | 60 | 62 | 29 | 56 | 87 | 80 | 09 | 47 | 18 | 60 | 52 | 04 | 18 | 99 | 25 | 18 | 14 | 89 | 81 | 80 | 53, | ||||
Ghaziabad | 79 | 01 | 03 | 66 | 77 | 37 | 87 | 74 | 24 | 74 | 10 | 48 | 38 | 24 | 18 | 86 | 04 | 92 | 23 | 01 | 44 | 54 | 23 | 07 | 38 | 06 | 19 | ||||
Haryana | 33 | 71 | 95 | 39 | 55 | 80 | 83 | 92 | 52 | 90 | 31 | 76 | 90 | 76 | 64 | 01 | 87 | 68 | 04 | 27 | 18 | 44 | 45 | 90 | 45 | 81 | 72, | ||||
Satta King | 54 | 07 | 66 | 61 | 92 | 68 | 85 | 44 | 61 | 20 | 76 | 82 | 48 | 83 | 54 | 81 | 27 | 05 | 71 | 54 | 80 | 30 | 72 | 21 | 44 | 58 | 30, | ||||
Dubai King | 65 | 76 | 05 | 07 | 39 | 14 | 51 | 22 | 81 | 84 | 45 | 87 | 14 | 18 | 18 | 39 | 87 | 95 | 94 | 34 | 84 | 71 | 93 | 45 | 39 | 18 | 76 | ||||
Dhanlaxmi | 88 | 26 | 92 | 52 | 01 | 24 | 23 | 27 | 76 | 39 | 52 | 24 | 33 | 05 | 43 | 26 | 18 | 22 | 91 | 64 | 60 | 08 | 47 | 23 | 26 | 09 | 53 | ||||
Gali Disawar | 45 | 17 | 57 | 27 | 31 | 95 | 44 | 27 | 09 | 17 | 40 | 62 | 40 | 98 | 23 | 74 | 24 | 64 | 24 | 80 | 94 | 31 | 11 | 25 | 87 | 82 | 04 | ||||
Mumbai Gold | 71 | 18 | 43 | 09 | 30 | 07 | 18 | 14 | 23 | 23 | 24 | 44 | 40 | 59 | 14 | 27 | 45 | 32 | 89 | 24 | xx | 91 | 83 | 92 | 66 | 63 | |||||
Gali | 26 | 77 | 09 | 76 | 18 | 18 | 40 | 71 | 82 | 04 | 71 | 58 | 87 | 01 | 62 | 76 | 45 | 80 | 15 | 04 | 16 | 06 | 31 | 67 | 06 | 40 | |||||
Disawar Gold | 81 | 25 | 22 | 76 | 94 | 90 | 26 | 81 | 76 | 76 | 01 | 45 | 26 | 36 | 18 | 72 | 15 | 84 | 83 | 07 | 36 | 89 | 30 | 87 | 14 | 14 | |||||
Disawar | 21 | 15 | 14 | 58 | 44 | 17 | 38 | 37 | 94 | 29 | 98 | 46 | 33 | 83 | 76 | 47 | 13 | 74 | 75 | 57 | 37 | 19 | 61 | 09 | 84 | 70 |
Satta King Records 2024
Gali Ghaziabad Faridabad Disawar Monthly Mixed All Game Weekly Special Chart 2022Satta king, Sattaking, सट्टा कं, Satta king 2024, Satta king up, Satta result, Satta king result, Satta king online, Gali result, Desawar result, Satta king chart, Satta king live, Gali satta, Deshawar live result, Gali live result, Satta matka, Satta matka king, Satta king up, Gali satta king result, Disawar satta king result, Faridabad satta king result, Gaziyabad satta king result
2024 2023 2022 2021 2020Disclaimer: